Usage Statistics for www.kopsik.com

Summary Period: April 2024
Generated 16-May-2024 04:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 6698
Total Files 3043
Total Pages 6220
Total Visits 2487
Total KBytes 44872
Total Unique Sites 1384
Total Unique URLs 306
Total Unique Referrers 184
Total Unique User Agents 446
. Avg Max
Hits per Hour 9 233
Hits per Day 223 525
Files per Day 101 284
Pages per Day 207 511
Sites per Day 46 176
Visits per Day 82 222
KBytes per Day 1496 4060
Hits by Response Code
Undefined response code 0.12% 8
Code 200 - OK 45.43% 3043
Code 301 - Moved Permanently 2.81% 188
Code 302 - Found 25.44% 1704
Code 304 - Not Modified 0.22% 15
Code 400 - Bad Request 0.16% 11
Code 401 - Unauthorized 0.01% 1
Code 404 - Not Found 25.63% 1717
Code 405 - Method Not Allowed 0.01% 1
Code 409 - Conflict 0.12% 8
Code 500 - Internal Server Error 0.03% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 278 4.15% 58 1.91% 253 4.07% 49 1.97% 48 3.47% 970 2.16%
2 84 1.25% 32 1.05% 75 1.21% 35 1.41% 31 2.24% 539 1.20%
3 114 1.70% 49 1.61% 107 1.72% 48 1.93% 38 2.75% 865 1.93%
4 316 4.72% 183 6.01% 307 4.94% 78 3.14% 61 4.41% 1543 3.44%
5 128 1.91% 71 2.33% 94 1.51% 72 2.90% 61 4.41% 1098 2.45%
6 106 1.58% 60 1.97% 101 1.62% 62 2.49% 42 3.03% 871 1.94%
7 146 2.18% 67 2.20% 144 2.32% 111 4.46% 88 6.36% 952 2.12%
8 340 5.08% 186 6.11% 336 5.40% 71 2.85% 48 3.47% 1563 3.48%
9 111 1.66% 54 1.77% 91 1.46% 63 2.53% 57 4.12% 779 1.74%
10 123 1.84% 75 2.46% 122 1.96% 47 1.89% 30 2.17% 1982 4.42%
11 161 2.40% 93 3.06% 113 1.82% 66 2.65% 62 4.48% 4060 9.05%
12 408 6.09% 112 3.68% 400 6.43% 222 8.93% 163 11.78% 1400 3.12%
13 138 2.06% 63 2.07% 113 1.82% 84 3.38% 71 5.13% 2057 4.59%
14 117 1.75% 55 1.81% 100 1.61% 88 3.54% 74 5.35% 818 1.82%
15 346 5.17% 179 5.88% 321 5.16% 68 2.73% 56 4.05% 2577 5.74%
16 463 6.91% 187 6.15% 441 7.09% 175 7.04% 130 9.39% 1853 4.13%
17 344 5.14% 182 5.98% 324 5.21% 72 2.90% 64 4.62% 1821 4.06%
18 72 1.07% 41 1.35% 66 1.06% 32 1.29% 26 1.88% 1303 2.90%
19 119 1.78% 55 1.81% 83 1.33% 33 1.33% 29 2.10% 1936 4.32%
20 116 1.73% 34 1.12% 101 1.62% 37 1.49% 29 2.10% 882 1.97%
21 312 4.66% 139 4.57% 302 4.86% 37 1.49% 34 2.46% 1599 3.56%
22 371 5.54% 284 9.33% 347 5.58% 69 2.77% 56 4.05% 1132 2.52%
23 163 2.43% 69 2.27% 148 2.38% 77 3.10% 63 4.55% 1386 3.09%
24 164 2.45% 81 2.66% 131 2.11% 46 1.85% 38 2.75% 2969 6.62%
25 224 3.34% 133 4.37% 220 3.54% 43 1.73% 34 2.46% 1121 2.50%
26 165 2.46% 38 1.25% 152 2.44% 73 2.94% 61 4.41% 863 1.92%
27 177 2.64% 35 1.15% 169 2.72% 131 5.27% 99 7.15% 1119 2.49%
28 525 7.84% 248 8.15% 511 8.22% 126 5.07% 104 7.51% 1990 4.44%
29 359 5.36% 90 2.96% 342 5.50% 207 8.32% 176 12.72% 1208 2.69%
30 208 3.11% 90 2.96% 206 3.31% 166 6.67% 122 8.82% 1615 3.60%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 185 2.76% 2 85 2.79% 5 163 2.62% 55 1641 3.66%
1 13 393 5.87% 5 170 5.59% 12 367 5.90% 42 1261 2.81%
2 6 198 2.96% 2 81 2.66% 5 156 2.51% 42 1248 2.78%
3 11 352 5.26% 5 150 4.93% 11 340 5.47% 43 1295 2.89%
4 6 181 2.70% 2 72 2.37% 5 157 2.52% 62 1871 4.17%
5 14 449 6.70% 10 317 10.42% 14 428 6.88% 113 3401 7.58%
6 20 618 9.23% 8 259 8.51% 20 615 9.89% 57 1706 3.80%
7 5 178 2.66% 2 70 2.30% 5 164 2.64% 60 1798 4.01%
8 7 214 3.19% 3 103 3.38% 6 193 3.10% 87 2607 5.81%
9 6 185 2.76% 2 72 2.37% 5 174 2.80% 37 1101 2.45%
10 12 372 5.55% 5 158 5.19% 11 359 5.77% 38 1138 2.54%
11 7 229 3.42% 4 136 4.47% 7 214 3.44% 116 3472 7.74%
12 11 348 5.20% 2 64 2.10% 11 338 5.43% 28 840 1.87%
13 5 163 2.43% 2 79 2.60% 5 155 2.49% 31 916 2.04%
14 10 312 4.66% 3 100 3.29% 10 303 4.87% 64 1928 4.30%
15 6 201 3.00% 3 102 3.35% 6 180 2.89% 92 2746 6.12%
16 10 323 4.82% 4 142 4.67% 10 314 5.05% 50 1497 3.34%
17 8 269 4.02% 4 129 4.24% 7 239 3.84% 89 2676 5.96%
18 4 148 2.21% 2 64 2.10% 3 115 1.85% 58 1741 3.88%
19 8 249 3.72% 5 166 5.46% 7 231 3.71% 64 1927 4.30%
20 5 162 2.42% 1 51 1.68% 4 132 2.12% 37 1119 2.49%
21 8 262 3.91% 5 178 5.85% 8 253 4.07% 53 1584 3.53%
22 13 407 6.08% 5 167 5.49% 12 369 5.93% 94 2816 6.27%
23 10 300 4.48% 4 128 4.21% 8 261 4.20% 85 2544 5.67%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 716 10.69% 4813 10.73% /wp-login.php
2 577 8.61% 29528 65.81% /
3 487 7.27% 0 0.00% /wp-cron.php
4 19 0.28% 1088 2.42% /wp-includes/
5 18 0.27% 389 0.87% /wp-admin/css/
6 18 0.27% 434 0.97% /wp-admin/includes/
7 18 0.27% 16 0.04% /wp-admin/maint/
8 18 0.27% 82 0.18% /wp-includes/ID3/
9 18 0.27% 52 0.12% /wp-includes/IXR/
10 18 0.27% 23 0.05% /wp-includes/PHPMailer/
11 18 0.27% 19 0.04% /wp-includes/Text/
12 18 0.27% 23 0.05% /wp-includes/Text/Diff/
13 18 0.27% 27 0.06% /wp-includes/Text/Diff/Engine/
14 18 0.27% 17 0.04% /wp-includes/Text/Diff/Renderer/
15 18 0.27% 51 0.11% /wp-includes/fonts/
16 18 0.27% 34 0.07% /wp-includes/pomo/
17 18 0.27% 41 0.09% /wp-includes/sitemaps/
18 18 0.27% 26 0.06% /wp-includes/sitemaps/providers/
19 18 0.27% 96 0.21% /wp-includes/widgets/
20 17 0.25% 327 0.73% /wp-content/languages/
21 13 0.19% 5 0.01% /wp-comments-post.php
22 12 0.18% 855 1.91% /wp-includes/js/jquery/jquery.min.js
23 10 0.15% 236 0.52% /wp-content/themes/bravada/resources/js/frontend.js
24 10 0.15% 9 0.02% /wp-content/uploads/
25 10 0.15% 0 0.00% /wp-includes/block-bindings.php
26 10 0.15% 0 0.00% /wp-includes/class-avif-info.php
27 10 0.15% 0 0.00% /wp-includes/class-wp-block-bindings-registry.php
28 10 0.15% 0 0.00% /wp-includes/class-wp-block-bindings-source.php
29 10 0.15% 0 0.00% /wp-includes/class-wp-block-parser-block.php
30 10 0.15% 0 0.00% /wp-includes/class-wp-block-parser-frame.php

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 577 8.61% 29528 65.81% /
2 716 10.69% 4813 10.73% /wp-login.php
3 8 0.12% 1642 3.66% /wp-content/themes/bravada/style.css
4 19 0.28% 1088 2.42% /wp-includes/
5 12 0.18% 855 1.91% /wp-includes/js/jquery/jquery.min.js
6 7 0.10% 775 1.73% /wp-includes/css/dist/block-library/style.min.css
7 9 0.13% 500 1.11% /wp-content/themes/bravada/resources/fonts/fontfaces.css
8 18 0.27% 434 0.97% /wp-admin/includes/
9 18 0.27% 389 0.87% /wp-admin/css/
10 17 0.25% 327 0.73% /wp-content/languages/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 716 10.69% 534 36.43% /wp-login.php
2 487 7.27% 458 31.24% /wp-cron.php
3 577 8.61% 454 30.97% /
4 18 0.27% 8 0.55% /wp-admin/css/
5 13 0.19% 3 0.20% /wp-comments-post.php
6 9 0.13% 2 0.14% /wp-admin/css/colors/
7 9 0.13% 2 0.14% /wp-admin/js/
8 2 0.03% 2 0.14% /wp-admin/upgrade.php
9 4 0.06% 2 0.14% /wp-content/
10 18 0.27% 1 0.07% /wp-includes/widgets/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 716 10.69% 515 36.04% /wp-login.php
2 487 7.27% 452 31.63% /wp-cron.php
3 577 8.61% 449 31.42% /
4 9 0.13% 3 0.21% /wp-admin/css/colors/
5 13 0.19% 3 0.21% /wp-comments-post.php
6 2 0.03% 2 0.14% /wp-admin/upgrade.php
7 4 0.06% 2 0.14% /wp-content/
8 1 0.01% 1 0.07% /wp-admin/install.php
9 1 0.01% 1 0.07% /wp-includes/js/jquery/
10 18 0.27% 1 0.07% /wp-includes/widgets/

Top 30 of 184 Total Referrers
# Hits Referrer
1 3926 58.61% - (Direct Request)
2 1766 26.37% binance.com
3 217 3.24% kopsik.com
4 54 0.81% http://kopsik.com
5 35 0.52% http://simplesite.com
6 23 0.34% http://kopsik.com/
7 23 0.34% www.google.com
8 15 0.22% http://kopsik.com/wp-login.php
9 12 0.18% http://kopsik.com///
10 11 0.16% https://kopsik.com
11 9 0.13% http://www.google.com.hk
12 8 0.12% http://kopsik.com/admin.php
13 8 0.12% http://www.google.com
14 6 0.09% http://kopsik.com///wp-json/wp/v2/users/
15 5 0.07% http://kopsik.com/robots.txt
16 4 0.06% http://81.19.159.59:80/
17 4 0.06% http://kopsik.com/dropdown.php
18 4 0.06% http://kopsik.com/simple.php
19 4 0.06% http://kopsik.com/wordpress
20 3 0.04% http://kopsik.com//admin.php
21 3 0.04% http://kopsik.com/backup
22 3 0.04% http://kopsik.com/bc
23 3 0.04% http://kopsik.com/bk
24 3 0.04% http://kopsik.com/home
25 3 0.04% http://kopsik.com/main
26 3 0.04% http://kopsik.com/new
27 3 0.04% http://kopsik.com/old
28 3 0.04% http://kopsik.com/wp
29 3 0.04% http://kopsik.com/wp-admin/function.php
30 3 0.04% http://kopsik.com/wp-content/plugins/alfa-rex.php

Top 15 of 446 Total User Agents
# Hits User Agent
1 1766 26.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 609 9.09% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 274 4.09% WordPress/6.5.2; http://www.kopsik.com
4 259 3.87% Mozilla/5.0#Boss# (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 220 3.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
6 217 3.24% Go-http-client/1.1
7 156 2.33% WordPress/6.5; http://www.kopsik.com
8 99 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 87 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 84 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 77 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 69 1.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 68 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
14 65 0.97% Linux Mozilla
15 60 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for April 2024

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 3836 57.27% 1748 57.44% 23591 52.57% United States
2 508 7.58% 502 16.50% 904 2.01% Austria
3 326 4.87% 52 1.71% 1016 2.27% Great Britain (UK)
4 259 3.87% 69 2.27% 1554 3.46% Unresolved/Unknown
5 177 2.64% 58 1.91% 1183 2.64% Russian Federation
6 162 2.42% 49 1.61% 1808 4.03% Canada
7 157 2.34% 74 2.43% 2019 4.50% China
8 137 2.05% 46 1.51% 1000 2.23% Germany
9 114 1.70% 20 0.66% 877 1.95% Netherlands
10 82 1.22% 47 1.54% 2053 4.58% Japan
11 76 1.13% 20 0.66% 361 0.80% France
12 75 1.12% 10 0.33% 209 0.47% Bulgaria
13 69 1.03% 31 1.02% 1521 3.39% Romania
14 65 0.97% 36 1.18% 695 1.55% Spain
15 56 0.84% 2 0.07% 66 0.15% European Union
16 48 0.72% 10 0.33% 531 1.18% Sweden
17 45 0.67% 30 0.99% 661 1.47% Viet Nam
18 42 0.63% 27 0.89% 911 2.03% Greece
19 39 0.58% 15 0.49% 184 0.41% Ukraine
20 35 0.52% 12 0.39% 549 1.22% Turkey
21 34 0.51% 16 0.53% 107 0.24% Australia
22 29 0.43% 13 0.43% 88 0.20% Italy
23 28 0.42% 10 0.33% 101 0.23% Poland
24 24 0.36% 10 0.33% 439 0.98% Lithuania
25 22 0.33% 0 0.00% 0 0.00% Iran
26 18 0.27% 13 0.43% 622 1.39% Colombia
27 17 0.25% 10 0.33% 69 0.15% India
28 16 0.24% 11 0.36% 435 0.97% Peru
29 15 0.22% 6 0.20% 40 0.09% Brazil
30 11 0.16% 1 0.03% 7 0.02% Hong Kong


Generated by Webalizer Version 2.23